Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Sunday, April 13, 2008

Delivery calls STOCKS WITCH ARE IN WITE HAVE ACHIVED TARGET

No. Date Name of Co CMP Target TRG DATE UP INR UP%
1 11-Apr ABAN 3298 3765 1to2month 467 14.2
2 11-Apr APIL 611 720 1to2month 109 17.8
3 11-Apr BAJAJHIND 207 260 1to2month 53 25.6
4 11-Apr BALRAMPUR 91 104 1to2month 13 14.3
5 11-Apr BHEL 1828 2050 1to2month 222 12.1
6 11-Apr CAIRN 252 270 1to2month 18 7.14
7 11-Apr CESE 433 507 1to2month 74 17.1
8 11-Apr DEVISLAB 1433 1515 1to2month 82 5.72
9 11-Apr ESSAROIL 240 264 1to2month 24 10
10 11-Apr EXIDIND 71 78 1to2month 7 9.86
11 11-Apr GAIL 442 470 1to2month 28 6.33
12 11-Apr IDBI 95 109 1to2month 14 14.7
13 11-Apr INDUINDBANK 82 95 1to2month 13 15.9
14 11-Apr MAX 174 197 1to2month 23 13.2
15 12-Mar MINDTREE 342 395 1to2month 53 15.5
16 11-Apr MOSERBEAR 168 189 1to2month 21 12.5
17 11-Apr NCC 188 220 1to2month 32 17
18 11-Apr NEYVELILG 128 150 1to2month 22 17.2
19 11-Apr PENTALOON 478 525 1to2month 47 9.83
20 11-Apr POLARIS 86 95 1to2month 9 10.5
21 11-Apr RCF 57.9 71 1to2month 13.1 22.6
22 11-Apr REL 1284 1613 1to2month 329 25.6
23 11-Apr RELIANCE 2551 2708 1to2month 157 6.15
24 11-Apr RPL 182 190 1to2month 8 4.4
25 11-Apr SESAGOA 3108 3680 1to2month 572 18.4
26 11-Apr STERLITE 790 856 1to2month 66 8.35
27 11-Apr TATAPOWER 1247 1380 1to2month 133 10.7


hul sell 235 205 1month -30 -13

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal