Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Wednesday, April 16, 2008

Delivery Picks

No. Date Name of Co CMP Target TRG DATE UP INR UP%
1 16-Apr THARMAX 528 685 1to2month 157 29.7
2 16-Apr ANDHARA BANK 79 87 1to2month 8 10.1
3 16-Apr CENTURY 788 891 1to2month 103 13.1
4 16-Apr CHAMBAL 57 64 1to2month 7 12.3
5 16-Apr HCL-insys 260
311 1to2month 131 72.8
6 16-Apr HMT 76.5 87 1to2month 10.5 13.7
7 16-Apr HOTEL LEELA 43.5 48 1to2month 4.5 10.3
8 16-Apr INFOSYS 1600 1771 1to2month 171 10.7
9 16-Apr LIC H. FIN 288 313 1to2month 25 8.68
10 16-Apr MRF 4208 4505 1to2month 297 7.06
11 16-Apr RCOM 526 600 1to2month 74 14.1
12 16-Apr SATAYM 453 481 1to2month 28 6.18
13 16-Apr TATAPOWER 1265 1399 1to2month 134 10.6
14 16-Apr TCS 971 1024 1to2month 53 5.46
15 16-Apr UNIPHOS 312 338 1to2month 26 8.33
16 16-Apr WIPRO 447 509 1to2month 62 13.9

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal