Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Wednesday, April 30, 2008

Delivery calls

No. Date Name of Co BUY Target TRG DATE UP INR UP%
1 29-Apr BALRAMPUR 106 113 1to2month 7 6.604
2 29-Apr BEL 1306 1421 1to2month 115 8.806
3 29-Apr BHARTI 906 981 1to2month 75 8.278
4 29-Apr CENTURY 788 907 1to2month 119 15.1
5 29-Apr CESC 48 520 1to2month 472 983.3
6 29-Apr ESSAROIL 240 295 1to2month 55 22.92
7 29-Apr GLAXO 1042 1099 1to2month 57 5.47
8 29-Apr HCLTECH 282 321 1to2month 39 13.83
9 29-Apr HDFCBANK 1522 1658 1to2month 136 8.936
10 29-Apr HINDALCO 180 212 1to2month 32 17.78
11 29-Apr HUL 248 270 1to2month 22 8.871
12 29-Apr IBULLS 535 600 1to2month 65 12.15
13 29-Apr INFOSYS 1620 1860 1to2month 240 14.81
14 29-Apr JINDALSTEEL 2310 2548 1to2month 238 10.3
15 29-Apr MONSANTO 1725 1808 1to2month 83 4.812
16 29-Apr MPHASIS 225 256 1to2month 31 13.78
17 29-Apr NEYVELIL 150 161 1to2month 11 7.333
18 29-Apr NICOLASPIR 346 367 1to2month 21 6.069
19 29-Apr PANTALOON 248 546 1to2month 298 120.2
20 29-Apr PNB 553 596 1to2month 43 7.776
21 29-Apr RELIANCE 2551 2812 1to2month 261 10.23
22 29-Apr SATYAM 472 520 1to2month 48 10.17
23 29-Apr SBI 1740 1987 1to2month 247 14.2
24 29-Apr TATAPOWER 1247 1459 1to2month 212 17
25 29-Apr WIPRO 473 520 1to2month 47 9.937

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal