| No. | Date | Name of Co | BUY | Target | TRG DATE | UP INR |
| 1 | 28-Apr | BIRLAJUTE | 210 | 231 | 1to2month | 21 |
| 2 | 28-Apr | CORPBANK | 333 | 343 | 1to2month | 10 |
| 3 | 28-Apr | GAIL | 442 | 472 | 1to2month | 30 |
| 4 | 28-Apr | HDFCBANK | 1520 | 1600 | 1to2month | 80 |
| 5 | 28-Apr | HDFCBANK | 2700 | 2861 | 1to2month | 161 |
| 6 | 28-Apr | HOTELLEELA | 48 | 52 | 1to2month | 4 |
| 7 | 28-Apr | HUL | 248 | 273 | 1to2month | 25 |
| 8 | 28-Apr | ICICIBANK | 995 | 1029 | 1to2month | 34 |
| 9 | 28-Apr | IDBI | 105 | 112 | 1to2month | 7 |
| 10 | 28-Apr | IDEA | 105 | 117 | 1to2month | 12 |
| 11 | 28-Apr | IDFC | 167 | 198 | 1to2month | 31 |
| 12 | 28-Apr | INFOSYS | 1650 | 1789 | 1to2month | 139 |
| 13 | 28-Apr | ITC | 212 | 224 | 1to2month | 12 |
| 14 | 28-Apr | JINDALSAW | 665 | 770 | 1to2month | 105 |
| 15 | 28-Apr | JINDALSTEEL | 2310 | 2548 | 1to2month | 238 |
| 16 | 28-Apr | JSWSTEEL | 865 | 1014 | 1to2month | 149 |
| 17 | 28-Apr | ONGC | 1040 | 1117 | 1to2month | 77 |
| 18 | 28-Apr | PNB | 553 | 583 | 1to2month | 30 |
| 19 | 28-Apr | RCOM | 585 | 619 | 1to2month | 34 |
| 20 | 28-Apr | TATASTEEL | 730 | 848 | 1to2month | 118 |
| 21 | 28-Apr | UNITCH | 288 | 335 | 1to2month | 47 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Monday, April 28, 2008
DELIVERYCALLS OF 28APRIL
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment