Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Thursday, May 22, 2008

Delivery calls

No. Date Name of Co BUY Target TRG DATE UP INR UP%
1 22-May ALFALAVAL 867 953.22 1to2month 86.22 8.58
2 22-May APIL 632 697.29 1to2month 65.29 10.91
3 22-May ASHOKLEY 38 42.85 1to2month 4.85 6.72
4 22-May BAJAJHIND 230 258.14 1to2month 28.14 10.43
5 22-May BIRLAJUTE 218 241.18 1to2month 23.18 8.25
6 22-May CENTURYTEX 800 909.77 1to2month 109.77 10.08
7 22-May CHENNPETRO 349 398.12 1to2month 49.12 11.04
8 22-May GAMMONIND 413 464.02 1to2month 51.02 10.68
9 22-May GUJNRECOKE 158 180.59 1to2month 22.59 13.61
10 22-May HINDALCO 194 210.13 1to2month 16.13 6.48
11 22-May HMT 84 88.16 1to2month 4.16 5.01
12 22-May IGL 128 134.88 1to2month 6.88 6.16
13 22-May JINDALSAW 599 680.11 1to2month 81.11 10.84
14 22-May JINDALSTEL 2436 2593.7 1to2month 157.74 5.06
15 22-May KANSAINER 702 740.11 1to2month 38.11 6.22
16 22-May LT 2910 3310 1to2month 399.99 10.6
17 22-May MARUTI 808 847.71 1to2month 39.71 4.24
18 22-May MATRIXLABS 183 204.63 1to2month 21.63 8.47
19 22-May MAX 167 175.92 1to2month 8.92 4.53
20 22-May MOSERBAER 191 203.1 1to2month 12.1 4.05
21 22-May MRF 4318 4744.3 1to2month 426.26 8.64
22 22-May MRPL 91 107.33 1to2month 16.33 14
23 22-May NEYVELILIG 150 164.33 1to2month 14.33 8.54
24 22-May PANTALOONR 498 559.38 1to2month 61.38 10.61
25 22-May PETRONET 267 87 1to2month -180 12.19
26 22-May PNB 541 614.46 1to2month 73.46 10.08
27 22-May RCF 74 81.1 1to2month 7.1 7.92
28 22-May RELIANCE 2622 2851.3 1to2month 229.29 6.88
29 22-May RPL 187 207.16 1to2month 20.16 7.42
30 22-May SAIL 176 206.65 1to2month 30.65 13.29
31 22-May SUZLON 292 329.8 1to2month 37.8 6.75
32 22-May SYNDIBANK 75 81.8 1to2month 6.8 5.82
33 22-May TVSMOTOR 42 46.38 1to2month 4.38 7.24
34 22-May ZEEL 236 249.11 1to2month 13.11 4.65
35 22-May INDIA CHEM 173 195.49 1to2month 22.49 14.02

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal