Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Tuesday, August 5, 2008

CALLS OF 1AUG. {TIME FRAME FOR ALL TARGET ARE MAX 1MONTH TO 1.5 MONTH}

No D COMPANY CMP TARGET % UP
1 1-Aug TATASTEEL 625 840.68 23.66
2 1-Aug STER 582 780.64 23.46
3 1-Aug INFOSYSTCH 1627 1892.9 15.46
4 1-Aug CAIRN 237 275.62 14.91
5 1-Aug ESSAROIL 233 228.11 14.8
6 1-Aug SAIL 147 165.87 14.79
7 1-Aug CROMPGREAV 243 287.33 14.63
8 1-Aug BAJAJHIND 170 188.99 14.09
9 1-Aug WIPRO 425 492.99 13.63
10 1-Aug HDFC 2376 2715.93 13.08
11 1-Aug INDIABULLS 292 333.4 12.88
12 1-Aug TATACHEM 328 370.01 11.9
13 1-Aug JINDALSTEL 2130 2359.62 11.43
14 1-Aug SBIN 1485 1658.8 10.25
15 1-Aug RELIANCE 2225 2528.95 10.07
16 1-Aug SESAGOA 3300 3826.11 9.82
17 1-Aug TVSMOTOR 32.2 34.4 9.03
18 1-Aug UNIONBANK 140 149.61 8.89
19 1-Aug SUZLON 235 259.81 8.8
20 1-Aug CHAMBLFERT 80 88.89 8.67
21 1-Aug SUNDRMFAST 24 26.32 8.31
22 1-Aug AUROPHARMA 302 310.34 8.3
23 1-Aug BHARTIARTL 813 881.92 7.53
24 1-Aug GAIL 387 419.2 7.31
25 1-Aug CADILAHC 324 333.27 7.23
26 1-Aug SUNPHARMA 1435 1543.3 6.84
27 1-Aug BHEL 1720 1870.67 6.6
28 1-Aug JINDALSAW 558 583.57 6.03
29 1-Aug HEROHONDA 800 842.15 5.94
30 1-Aug MONSANTO 1515 1568.45 5.78
31 1-Aug SIEMENS 567 606.84 5.51
32 1-Aug ENGINERSIN 600 646.57 5.12
33 1-Aug ABIRLANUVO 1260 1401.73 4.96
34 1-Aug PFIZER 590 614.36 4.43
35 1-Aug WYETH 470 484.53 4.29
36 1-Aug UNIPHOS 351 364 4.1

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal