Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Friday, March 12, 2010

Delivery Stock Ideas' for 2-3 weeks

Below given stock may archive target or may not plz. consult with some certified analyst before investing. Here is the List Witch Stock to buy-

AXISBANK 1151 1196
MNM 1140 1179
IDFC 166 172
HINDZINC 1250 1301
GAIL 419 438
CAIRN 276 292
ITC 258 267
HEROHONDA 1918 1920
HDFCBANK 1801 1822
NAUKRI 906 943
ABB 870 889
STER 827 867
TCS 796 805
EDUCOMP 735 772
COLPAL 736 750
WIPRO 710 741
THERMAX 685 708.21
MRF 6358 6575
BANKBARODA 618 642
CNXIT 5960 6140
CRISIL 5161 5501
GAIL 419 438


These are the Stocks witch I think will come down, Again There is guarantee Target will Get achieved

Name Entry Exit
TV-18 73.2 69.83 -3
MTNL 72 68 -4
SUZLON 75 68 -8
GITANJALI 117 110.22 -7
INDIACEM 120.5 109 -11
ONGC 1084 1069 -16
TRIVENI 122.4 103 -19
POWERGRID 106 102 -4
GNFC 109 100 -9
RENUKA 154 147 -6
BAJAJHIND 147 143 -4
WOCKPHARMA 146 142 -4
NDTV 127 119 -9
ABAN 1244 1111 -134
IDBI 119 111 -7
PUNJLLOYD 177.2 165 -11
GOLDBEES 1637 1571 -66
JINDALSWHL 1693 1568 -124
RCOM 157 151 -6
HINDUNILVR 219 214 -5
NTPC 200 193 -6
ROLTA 180 169 -11
PUNJLLOYD 177 165 -11
GOLDBEES 1637 1571 -66
JINDALSWHL 1693 1568 -124
RCOM 157 151 -6
BIOCON 271 253 -18
INGVYSYABK 267 239 -28
GLENMARK 245 236 -9
UNIONBANK 260 234 -25
BHARATFORG 261 232 -29
BHEL 2379 2256 -123
RELIGARE 367 352 -14
DISHTV 37 34 -3
MMTC 32431 31753 -677
IVRCLINFRA 324 305 -20
HDIL 304 280 -23


BUYING OPPORTUNTY SEEN IN THESE TWO STOCKS

CROMPGREAV 245.7
KRBL 24.9

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal