| BUY What | Where | Target | Time | |
| 3IINFOTECH | 79.6 | 2.1 | 88.19 | 4 to 6 weeks |
| ABIRLANUVO | 860.4 | 1.7 | 937.43 | 4 to 6 weeks |
| BANKBARODA | 609.25 | 1.7 | 640.09 | 4 to 6 weeks |
| CIPLA | 318.25 | 1.2 | 350.39 | 4 to 6 weeks |
| DENABANK | 86.15 | 2.8 | 91.02 | 4 to 6 weeks |
| GRASIM | 2790.6 | 1.2 | 2927 | 25-Mar-10 |
| GSSAMERICA | 316.8 | 1.6 | 331.76 | 4 to 6 weeks |
| GUJNRECOKE | 84.8 | 4.2 | 96.06 | 4 to 6 weeks |
| HDIL | 316.15 | 1.9 | 360.43 | 4 to 6 weeks |
| ICICIBANK | 898.4 | 1.4 | 935.55 | 4 to 6 weeks |
| IFCI | 53.95 | 3.3 | 59.53 | 4 to 6 weeks |
| INDIABULLS | 111.9 | 3 | 133.62 | 4 to 6 weeks |
| JETAIRWAYS | 488.85 | 4.7 | 586.77 | 4 to 6 weeks |
| JINDALSTEL | 678.5 | 2 | 720.87 | 4 to 6 weeks |
| KOTAKBANK | 775.2 | 1.5 | 848.64 | 4 to 6 weeks |
| LICHSGFIN | 817.3 | 3.2 | 843.29 | 4 to 6 weeks |
| MOSERBAER | 82.95 | 4.1 | 93.66 | 4 to 6 weeks |
| MRPL | 76.4 | 1.5 | 84.79 | 4 to 6 weeks |
| NIFTY | 5080.3 | 0.8 | 5278.9 | Before Expire |
| PETRONET | 75.1 | 1.5 | 82.31 | 4 to 6 weeks |
| PNB | 931.1 | 1.5 | 973.92 | 4 to 6 weeks |
| RELCAPITAL | 796.7 | 2.3 | 873.93 | 4 to 6 weeks |
| RIIL | 846.8 | 1.4 | 942.69 | 4 to 6 weeks |
| RNRL | 64.7 | 2.3 | 74.07 | 4 to 6 weeks |
| SIEMENS | 702.3 | 1.4 | 721.96 | 4 to 6 weeks |
| STER | 814.55 | 2.1 | 885.16 | 4 to 6 weeks |
| SUZLON | 77.65 | 3.2 | 88.18 | 4 to 6 weeks |
| TATAMOTORS | 813 | 5.2 | 854.95 | 4 to 6 weeks |
| WIPRO | 693.75 | 0.9 | 739.18 | 4 to 6 weeks |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Thursday, March 4, 2010
My PMS Picks For Delivery (Date- 4March)
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment