| Scrip Name | Stock Close |
| CASTROL | 363.25 |
| DHAMPURSUG | 62.35 |
| DWARKESH | 73.3 |
| GUJALKALI | 117.1 |
| ILNFSTRANS | 288.3 |
| IOC | 280.7 |
| IVRCLAH | 176.25 |
| KIRLOSBROS | 288.7 |
| MNM | 529.35 |
| OUDHSUG | 39.5 |
| RENUKA | 64 |
| SGJHL | 142.55 |
| TCPLTD | 71.9 |
| TECHM | 822.25 |
| UNITY | 117.35 |
| ZEENEWS | 15.85 |
| BANK | 9839.15 |
| GUJNRECOKE | 91.15 |
| OMAXE | 95.5 |
| PRAJIND | 91.8 |
| SYNDIBANK | 92.55 |
| LICHSGFIN | 903.45 |
| RELBANK | 920.05 |
| VOLTAMP | 904.3 |
| RCF | 84.35 |
| TVSMOTOR | 90.5 |
| STER | 842.6 |
| SUNTV | 426.95 |
| SUDARSCHEM | 441.7 |
| NISSAN | 40.15 |
| PANTALOONR | 424.8 |
| NBVENTURES | 426.9 |
| CESC | 411.9 |
| NCLIND | 42.6 |
| NITINFIRE | 392.2 |
| HIKAL | 388.2 |
| TATASPONGE | 376.4 |
| SWARAJENG | 327.05 |
| HDFC | 2829.75 |
| GRASIM | 2846.95 |
| PFC | 282.25 |
| ITC | 267.4 |
| DBCORP | 255.7 |
| RECLTD | 263.15 |
| HINDUNILVR | 241.5 |
| SAIL | 229.35 |
| 3MINDIA | 2350.35 |
| HDFCBANK | 1989.6 |
| INDUSINDBK | 191.8 |
| POLARIS | 182.45 |
| BHUSANSTL | 1820.95 |
| BRITANNIA | 1664.2 |
| LT | 1620 |
| CENTRALBK | 157.5 |
| NEYVELILIG | 152.5 |
| JPASSOCIAT | 159.05 |
| HCL-INSYS | 134.25 |
| TATAPOWER | 1368.55 |
| GMRINDS | 117.25 |
| ADHUNIK | 128.65 |
| NFL | 105.5 |
| ICICIBANK | 960.15 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Monday, April 26, 2010
Short term picks (To know you may call me other wise these will get updated with time)
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment