| So.no | Picks | Entry | Target | Net | Net % |
| 1 | TVSMOTOR | 86.1 | 90.18 | 4.08 | 5 |
| 2 | ABB | 859.8 | 888 | 28.23 | 3 |
| 3 | APOLLOHOSP | 778.9 | 793.3 | 14.49 | 2 |
| 4 | COLPAL | 723.7 | 745.5 | 21.78 | 3 |
| 5 | THERMAX | 710.8 | 732.7 | 21.88 | 3 |
| 6 | CINEMAX | 69.85 | 72.62 | 2.77 | 4 |
| 7 | KSOILS | 69.45 | 72.62 | 3.17 | 5 |
| 8 | ZUARIAGRO | 680 | 696.5 | 16.45 | 2 |
| 9 | MYSOREBANK | 663.1 | 692.8 | 29.77 | 4 |
| 10 | RUCHINFRA | 62.3 | 67.14 | 4.84 | 8 |
| 11 | SBT | 623.1 | 648.9 | 25.88 | 4 |
| 12 | CUMMINSIND | 529.7 | 545.5 | 15.8 | 3 |
| 13 | GAIL | 425.5 | 450.5 | 25.08 | 6 |
| 14 | DELTACORP | 39.1 | 42.03 | 2.93 | 7 |
| 15 | MNMFIN | 388.5 | 405.5 | 17 | 4 |
| 16 | EIDPARRY | 363 | 375.5 | 12.52 | 3 |
| 17 | INDUSINDBK | 184.2 | 191.4 | 7.26 | 4 |
| 18 | HINDALCO | 181.7 | 190.6 | 8.91 | 5 |
| 19 | ESCORTS | 173.4 | 186.6 | 13.2 | 8 |
| 20 | KIRLOSOIL | 175.2 | 183.3 | 8.05 | 5 |
| 21 | GTNIND | 16.3 | 18.07 | 1.77 | 11 |
| 22 | IBREALEST | 168.8 | 179.7 | 10.99 | 7 |
| 23 | ALBK | 163.5 | 171.2 | 7.78 | 5 |
| 24 | FINANTECH | 1583 | 1697 | 113.64 | 7 |
| 25 | AXISBANK | 1187 | 1233 | 46.31 | 4 |
| 26 | GNFC | 118.2 | 123.3 | 5.1 | 4 |
| 27 | JSWENERGY | 120 | 122.9 | 2.97 | 2 |
| 28 | ANDHRABANK | 117.2 | 118.7 | 1.55 | 1 |
| 29 | IFBAGRO | 98.35 | 106.2 | 7.81 | 8 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Tuesday, April 20, 2010
Pms Picks for Short Terms
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment