Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Tuesday, October 5, 2010

Fresh Picks

Stock  Entry Target Net %
ABAN 859 900 4.77
BEL 1813 1895 2.52
BEML 1144 1210 5.76
DR. REDDY 1497 1568 3.87
GILLETTE 1930 1996 3.42
GUJRAT GAS 403 422 4.71
HIND ZINC 1167 1224 4.88
INFOSYS 3078 3270 6.23
OFFSS 2300 2500 8.69
PFIZER 1100 1178 7.09
RIL 1017 1068 5.01

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal