Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Wednesday, October 6, 2010

Fresh Picks

Stock  Entry Target Net %
AUROPHARMA 1084 1134 4.61
INFOSYS 3088 3140 1.68
AIAENG 412 429 4.13
BEL 1803 1910 5.93
BGRENRGY 803 867 7.97
CHAMBAL 72 78 8.33
EDUCOMP 622 663 6.59
RELCAP 862 935 8.47
AARTIDRUG 148 170 14.86
ABAN 859 930 8.27
CENTRUYTEX 528 554 4.92

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal