Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Saturday, July 16, 2011

Short Term Calls for 2-4 weeks f&o calls

STOCK ENTERY EXIT STOP LOSS PROFIT-%
HDIL 161 170 158 5.6
IDFC 138 148 133 7.2
NTPC 189 200 184 5.8
KOTAK BANK 488 530 467 8.6
MNM 721 774 694 7.4
SUNTV 339 301 344 -11.2
TITAN 226 213 231 -5.8
UCOBANK 89 83 92 -6.7
ZEEL 123 116 127 -5.7
AMBUJACEM 126 112 132 -11.1
WIPRO 414 397 423 -4.1

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal