Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Sunday, May 15, 2011

Short Term Calls for FNO Stocks time 2-3 weeks


So.No. Stock Symbol Trade Type CMP Stop Loss Target  
1 HINDUNILVR Buy 307 297 326 nifty
2 ABB Buy 863 801 988 FNO
3 BPCL Buy 660 633 715 FNO
4 COLPAL Buy 919 891 976 FNO
5 EXIDEIND Buy 163 159 172 FNO
6 GLAXO Buy 2340 2271 2476 FNO
7 HINDUNILVR Buy 307 297 326 FNO
8 LUPIN Buy 440 425 471 FNO
9 UNIPHOS Buy 169 164 179 FNO
10 BEML Short-Sell 659 689 600 FNO
11 CAIRN Short-Sell 338 348 319 FNO
12 CENTRALBK Short-Sell 127 132 117 FNO
13 EDUCOMP Short-Sell 441 444 436 FNO
14 ESCORTS Short-Sell 128 134 117 FNO
15 GAIL Short-Sell 459 462 452 FNO
16 GVKPIL Short-Sell 23 25 20 FNO
17 HDFC Short-Sell 645 661 612 FNO
18 HDFCBANK Short-Sell 2251 2308 2138 FNO
19 HINDALCO Short-Sell 198 205 184 FNO
20 HINDZINC Short-Sell 131 138 118 FNO
21 ICICIBANK Short-Sell 1073 1081 1056 FNO
22 IDBI Short-Sell 138 144 125 FNO
23 IDFC Short-Sell 131 139 117 FNO
24 IFCI Short-Sell 50 52 45 FNO
25 INFOSYSTCH Short-Sell 2878 2971 2693 FNO
26 JPASSOCIAT Short-Sell 87 93 76 FNO
27 LITL Short-Sell 34 36 30 FNO
28 LT Short-Sell 1529 1624 1337 FNO
29 MTNL Short-Sell 45 47 40 FNO
30 NIFTY Short-Sell 5545 5613 5408 FNO

























































































































































































No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal