| No. | Date | Name of Co | ENTER | Target | TRG DATE | UP INR | UP% |
| 1 | 30-Apr | ALBK | 84 | 4clients | 1to2week | 0 | 0.00 |
| 2 | 30-Apr | ANDHRABANK | 82 | 4clients | 1to2week | 0 | 0.00 |
| 3 | 30-Apr | BALRAMCHIN | 103 | 4clients | 1to2week | 0 | 0.00 |
| 4 | 30-Apr | BEL | 1310 | 4clients | 1to2week | 0 | 0.00 |
| 5 | 30-Apr | BEML | 1190 | 4clients | 1to2week | 0 | 0.00 |
| 6 | 30-Apr | BHARTIARTL | 900 | 4clients | 1to2week | 0 | 0.00 |
| 7 | 30-Apr | BPCL | 405 | 4clients | 1to2week | 0 | 0.00 |
| 8 | 30-Apr | BRITANNIA | 1350 | 4clients | 1to2week | 0 | 0.00 |
| 9 | 30-Apr | CENTBOP | 50 | 4clients | 1to2week | 0 | 0.00 |
| 10 | 30-Apr | CENTURYTEX | 870 | 4clients | 1to2week | 0 | 0.00 |
| 11 | 30-Apr | CESC | 502 | 4clients | 1to2week | 0 | 0.00 |
| 12 | 30-Apr | CORPBANK | 338 | 4clients | 1to2week | 0 | 0.00 |
| 13 | 30-Apr | DIVISLAB | 1450 | 4clients | 1to2week | 0 | 0.00 |
| 14 | 30-Apr | GLAXO | 1082 | 4clients | 1to2week | 0 | 0.00 |
| 15 | 30-Apr | GODREJCP | 130 | 4clients | 1to2week | 0 | 0.00 |
| 16 | 30-Apr | HCL-INSYS | 188 | 4clients | 1to2week | 0 | 0.00 |
| 17 | 30-Apr | HCLTECH | 288 | 4clients | 1to2week | 0 | 0.00 |
| 18 | 30-Apr | HDFC | 2800 | 4clients | 1to2week | 0 | 0.00 |
| 19 | 30-Apr | HDFCBANK | 1524 | 4clients | 1to2week | 0 | 0.00 |
| 20 | 30-Apr | HOTELEELA | 49 | 4clients | 1to2week | 0 | 0.00 |
| 21 | 30-Apr | IDFC | 178 | 4clients | 1to2week | 0 | 0.00 |
| 22 | 30-Apr | INDIABULLS | 536 | 613 | 1to2week | 77.11 | 14.39 |
| 23 | 30-Apr | INFOSYSTCH | 1750 | 4clients | 1to2week | 0 | 0.00 |
| 24 | 30-Apr | INGVYSYABK | 315 | 4clients | 1to2week | 0 | 0.00 |
| 25 | 30-Apr | IOC | 460 | 4clients | 1to2week | 0 | 0.00 |
| 26 | 30-Apr | ITC | 219 | 4clients | 1to2week | 0 | 0.00 |
| 27 | 30-Apr | JINDALSTEL | 2390 | 4clients | 1to2week | 0 | 0.00 |
| 28 | 30-Apr | MNM | 650 | 4clients | 1to2week | 0 | 0.00 |
| 29 | 30-Apr | MONSANTO | 1710 | 4clients | 1to2week | 0 | 0.00 |
| 30 | 30-Apr | MPHASIS | 225 | 4clients | 1to2week | 0 | 0.00 |
| 31 | 30-Apr | MRF | 4500 | 4clients | 1to2week | 0 | 0.00 |
| 32 | 30-Apr | NEYVELILIG | 152 | 4clients | 1to2week | 0 | 0.00 |
| 33 | 30-Apr | NICOLASPIR | 349 | 4clients | 1to2week | 0 | 0.00 |
| 34 | 30-Apr | NTPC | 195 | 4clients | 1to2week | 0 | 0.00 |
| 35 | 30-Apr | PATNI | 265 | 4clients | 1to2week | 0 | 0.00 |
| 36 | 30-Apr | POLARIS | 105 | 4clients | 1to2week | 0 | 0.00 |
| 37 | 30-Apr | RCOM | 577 | 4clients | 1to2week | 0 | 0.00 |
| 38 | 30-Apr | REL | 1430 | 4clients | 1to2week | 0 | 0.00 |
| 39 | 30-Apr | SATYAMCOMP | 482 | 4clients | 1to2week | 0 | 0.00 |
| 40 | 30-Apr | SBIN | 1775 | 4clients | 1to2week | 0 | 0.00 |
| 41 | 30-Apr | STER | 862 | 4clients | 1to2week | 0 | 0.00 |
| 42 | 30-Apr | TATAMOTORS | 665 | 4clients | 1to2week | 0 | 0.00 |
| 43 | 30-Apr | TATAPOWER | 1395 | 4clients | 1to2week | 0 | 0.00 |
| 44 | 30-Apr | TATASTEEL | 818 | 4clients | 1to2week | 0 | 0.00 |
| 45 | 30-Apr | TVSMOTOR | 43 | 4clients | 1to2week | 0 | 0.00 |
| 46 | 30-Apr | UCOBANK | 42 | 4clients | 1to2week | 0 | 0.00 |
| 47 | 30-Apr | UNIPHOS | 322 | 352 | 1to2week | 30.38 | 9.43 |
| 48 | 30-Apr | UNITECH | 309 | 353 | 1to2week | 44.22 | 14.31 |
| 49 | 30-Apr | WIPRO | 488 | 532 | 1to2week | 43.74 | 8.96 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Showing posts with label and no personal holdings. Show all posts
Showing posts with label and no personal holdings. Show all posts
Thursday, May 1, 2008
delivery picks with New targets
Subscribe to:
Posts (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal