| So.no | Picks | Entry | Target | Net | Net % |
| 1 | TVSMOTOR | 86.1 | 90.18 | 4.08 | 5 |
| 2 | ABB | 859.8 | 888 | 28.23 | 3 |
| 3 | APOLLOHOSP | 778.9 | 793.3 | 14.49 | 2 |
| 4 | COLPAL | 723.7 | 745.5 | 21.78 | 3 |
| 5 | THERMAX | 710.8 | 732.7 | 21.88 | 3 |
| 6 | CINEMAX | 69.85 | 72.62 | 2.77 | 4 |
| 7 | KSOILS | 69.45 | 72.62 | 3.17 | 5 |
| 8 | ZUARIAGRO | 680 | 696.5 | 16.45 | 2 |
| 9 | MYSOREBANK | 663.1 | 692.8 | 29.77 | 4 |
| 10 | RUCHINFRA | 62.3 | 67.14 | 4.84 | 8 |
| 11 | SBT | 623.1 | 648.9 | 25.88 | 4 |
| 12 | CUMMINSIND | 529.7 | 545.5 | 15.8 | 3 |
| 13 | GAIL | 425.5 | 450.5 | 25.08 | 6 |
| 14 | DELTACORP | 39.1 | 42.03 | 2.93 | 7 |
| 15 | MNMFIN | 388.5 | 405.5 | 17 | 4 |
| 16 | EIDPARRY | 363 | 375.5 | 12.52 | 3 |
| 17 | INDUSINDBK | 184.2 | 191.4 | 7.26 | 4 |
| 18 | HINDALCO | 181.7 | 190.6 | 8.91 | 5 |
| 19 | ESCORTS | 173.4 | 186.6 | 13.2 | 8 |
| 20 | KIRLOSOIL | 175.2 | 183.3 | 8.05 | 5 |
| 21 | GTNIND | 16.3 | 18.07 | 1.77 | 11 |
| 22 | IBREALEST | 168.8 | 179.7 | 10.99 | 7 |
| 23 | ALBK | 163.5 | 171.2 | 7.78 | 5 |
| 24 | FINANTECH | 1583 | 1697 | 113.64 | 7 |
| 25 | AXISBANK | 1187 | 1233 | 46.31 | 4 |
| 26 | GNFC | 118.2 | 123.3 | 5.1 | 4 |
| 27 | JSWENERGY | 120 | 122.9 | 2.97 | 2 |
| 28 | ANDHRABANK | 117.2 | 118.7 | 1.55 | 1 |
| 29 | IFBAGRO | 98.35 | 106.2 | 7.81 | 8 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Showing posts with label NO GURENTEE THAT STOCKS WILL ACHIVE TARGETS. Show all posts
Showing posts with label NO GURENTEE THAT STOCKS WILL ACHIVE TARGETS. Show all posts
Tuesday, April 20, 2010
Pms Picks for Short Terms
Thursday, May 1, 2008
delivery picks with New targets
| No. | Date | Name of Co | ENTER | Target | TRG DATE | UP INR | UP% |
| 1 | 30-Apr | ALBK | 84 | 4clients | 1to2week | 0 | 0.00 |
| 2 | 30-Apr | ANDHRABANK | 82 | 4clients | 1to2week | 0 | 0.00 |
| 3 | 30-Apr | BALRAMCHIN | 103 | 4clients | 1to2week | 0 | 0.00 |
| 4 | 30-Apr | BEL | 1310 | 4clients | 1to2week | 0 | 0.00 |
| 5 | 30-Apr | BEML | 1190 | 4clients | 1to2week | 0 | 0.00 |
| 6 | 30-Apr | BHARTIARTL | 900 | 4clients | 1to2week | 0 | 0.00 |
| 7 | 30-Apr | BPCL | 405 | 4clients | 1to2week | 0 | 0.00 |
| 8 | 30-Apr | BRITANNIA | 1350 | 4clients | 1to2week | 0 | 0.00 |
| 9 | 30-Apr | CENTBOP | 50 | 4clients | 1to2week | 0 | 0.00 |
| 10 | 30-Apr | CENTURYTEX | 870 | 4clients | 1to2week | 0 | 0.00 |
| 11 | 30-Apr | CESC | 502 | 4clients | 1to2week | 0 | 0.00 |
| 12 | 30-Apr | CORPBANK | 338 | 4clients | 1to2week | 0 | 0.00 |
| 13 | 30-Apr | DIVISLAB | 1450 | 4clients | 1to2week | 0 | 0.00 |
| 14 | 30-Apr | GLAXO | 1082 | 4clients | 1to2week | 0 | 0.00 |
| 15 | 30-Apr | GODREJCP | 130 | 4clients | 1to2week | 0 | 0.00 |
| 16 | 30-Apr | HCL-INSYS | 188 | 4clients | 1to2week | 0 | 0.00 |
| 17 | 30-Apr | HCLTECH | 288 | 4clients | 1to2week | 0 | 0.00 |
| 18 | 30-Apr | HDFC | 2800 | 4clients | 1to2week | 0 | 0.00 |
| 19 | 30-Apr | HDFCBANK | 1524 | 4clients | 1to2week | 0 | 0.00 |
| 20 | 30-Apr | HOTELEELA | 49 | 4clients | 1to2week | 0 | 0.00 |
| 21 | 30-Apr | IDFC | 178 | 4clients | 1to2week | 0 | 0.00 |
| 22 | 30-Apr | INDIABULLS | 536 | 613 | 1to2week | 77.11 | 14.39 |
| 23 | 30-Apr | INFOSYSTCH | 1750 | 4clients | 1to2week | 0 | 0.00 |
| 24 | 30-Apr | INGVYSYABK | 315 | 4clients | 1to2week | 0 | 0.00 |
| 25 | 30-Apr | IOC | 460 | 4clients | 1to2week | 0 | 0.00 |
| 26 | 30-Apr | ITC | 219 | 4clients | 1to2week | 0 | 0.00 |
| 27 | 30-Apr | JINDALSTEL | 2390 | 4clients | 1to2week | 0 | 0.00 |
| 28 | 30-Apr | MNM | 650 | 4clients | 1to2week | 0 | 0.00 |
| 29 | 30-Apr | MONSANTO | 1710 | 4clients | 1to2week | 0 | 0.00 |
| 30 | 30-Apr | MPHASIS | 225 | 4clients | 1to2week | 0 | 0.00 |
| 31 | 30-Apr | MRF | 4500 | 4clients | 1to2week | 0 | 0.00 |
| 32 | 30-Apr | NEYVELILIG | 152 | 4clients | 1to2week | 0 | 0.00 |
| 33 | 30-Apr | NICOLASPIR | 349 | 4clients | 1to2week | 0 | 0.00 |
| 34 | 30-Apr | NTPC | 195 | 4clients | 1to2week | 0 | 0.00 |
| 35 | 30-Apr | PATNI | 265 | 4clients | 1to2week | 0 | 0.00 |
| 36 | 30-Apr | POLARIS | 105 | 4clients | 1to2week | 0 | 0.00 |
| 37 | 30-Apr | RCOM | 577 | 4clients | 1to2week | 0 | 0.00 |
| 38 | 30-Apr | REL | 1430 | 4clients | 1to2week | 0 | 0.00 |
| 39 | 30-Apr | SATYAMCOMP | 482 | 4clients | 1to2week | 0 | 0.00 |
| 40 | 30-Apr | SBIN | 1775 | 4clients | 1to2week | 0 | 0.00 |
| 41 | 30-Apr | STER | 862 | 4clients | 1to2week | 0 | 0.00 |
| 42 | 30-Apr | TATAMOTORS | 665 | 4clients | 1to2week | 0 | 0.00 |
| 43 | 30-Apr | TATAPOWER | 1395 | 4clients | 1to2week | 0 | 0.00 |
| 44 | 30-Apr | TATASTEEL | 818 | 4clients | 1to2week | 0 | 0.00 |
| 45 | 30-Apr | TVSMOTOR | 43 | 4clients | 1to2week | 0 | 0.00 |
| 46 | 30-Apr | UCOBANK | 42 | 4clients | 1to2week | 0 | 0.00 |
| 47 | 30-Apr | UNIPHOS | 322 | 352 | 1to2week | 30.38 | 9.43 |
| 48 | 30-Apr | UNITECH | 309 | 353 | 1to2week | 44.22 | 14.31 |
| 49 | 30-Apr | WIPRO | 488 | 532 | 1to2week | 43.74 | 8.96 |
Monday, April 28, 2008
DELIVERYCALLS OF 28APRIL
| No. | Date | Name of Co | BUY | Target | TRG DATE | UP INR |
| 1 | 28-Apr | BIRLAJUTE | 210 | 231 | 1to2month | 21 |
| 2 | 28-Apr | CORPBANK | 333 | 343 | 1to2month | 10 |
| 3 | 28-Apr | GAIL | 442 | 472 | 1to2month | 30 |
| 4 | 28-Apr | HDFCBANK | 1520 | 1600 | 1to2month | 80 |
| 5 | 28-Apr | HDFCBANK | 2700 | 2861 | 1to2month | 161 |
| 6 | 28-Apr | HOTELLEELA | 48 | 52 | 1to2month | 4 |
| 7 | 28-Apr | HUL | 248 | 273 | 1to2month | 25 |
| 8 | 28-Apr | ICICIBANK | 995 | 1029 | 1to2month | 34 |
| 9 | 28-Apr | IDBI | 105 | 112 | 1to2month | 7 |
| 10 | 28-Apr | IDEA | 105 | 117 | 1to2month | 12 |
| 11 | 28-Apr | IDFC | 167 | 198 | 1to2month | 31 |
| 12 | 28-Apr | INFOSYS | 1650 | 1789 | 1to2month | 139 |
| 13 | 28-Apr | ITC | 212 | 224 | 1to2month | 12 |
| 14 | 28-Apr | JINDALSAW | 665 | 770 | 1to2month | 105 |
| 15 | 28-Apr | JINDALSTEEL | 2310 | 2548 | 1to2month | 238 |
| 16 | 28-Apr | JSWSTEEL | 865 | 1014 | 1to2month | 149 |
| 17 | 28-Apr | ONGC | 1040 | 1117 | 1to2month | 77 |
| 18 | 28-Apr | PNB | 553 | 583 | 1to2month | 30 |
| 19 | 28-Apr | RCOM | 585 | 619 | 1to2month | 34 |
| 20 | 28-Apr | TATASTEEL | 730 | 848 | 1to2month | 118 |
| 21 | 28-Apr | UNITCH | 288 | 335 | 1to2month | 47 |
Subscribe to:
Posts (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal