Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Monday, April 21, 2008

DELIVERY BUY CALLS

No. Date Name of Co CMP Target TRG DATE UP INR UP%
1 17-Apr ADLABS 700 826 1to2month 126 18
2 17-Apr ANDHRABANK 80 88 1to2month 8 10
3 17-Apr APTECH 263 274 1to2month 11 4.183
4 17-Apr BALRAMPUR 100 107 1to2month 7 7
5 17-Apr BINDALAGRO 40 46 1to2month 6 15
6 17-Apr BONGOI 50 60 1to2month 10 20
7 17-Apr CIPLA 220 230 1to2month 10 4.545
1 17-Apr DCB 115 128 1to2month 13 11.3
2 17-Apr DENABANK 60 64 1to2month 4 6.667
3 17-Apr DLF 640 792 1to2month 152 23.75
4 17-Apr ESSAROIL 240 278 1to2month 38 15.83
5 17-Apr GMRINFRA 160 175 1to2month 15 9.375
6 17-Apr GNFC 150 175 1to2month 25 16.67
7 17-Apr GTL 275 279 1to2month 4 1.455
8 17-Apr HCLTECH 280 318 1to2month 38 13.57
9 17-Apr HINDALCO 180 207 1to2month 27 15
10 17-Apr IDBI 100 114 1to2month 14 14
11 17-Apr IFCI 50 60 1to2month 10 20
12 17-Apr ISPAT 30 40 1to2month 10 33.33
13 17-Apr ITC 210 222 1to2month 12 5.714
14 17-Apr JPHYDRO 65 74 1to2month 9 13.85
15 17-Apr LIC H. FIN 300 327 1to2month 27 9
16 17-Apr MNM 640 713 1to2month 73 11.41
17 17-Apr MNM 640 713 1to2month 73 11.41
18 17-Apr MPHASIS 238 245 1to2month 7 2.941
19 17-Apr MTNL 100 115 1to2month 15 15
20 17-Apr NAGAFERT 45 52 1to2month 7 15.56
21 17-Apr NDTV 400 424 1to2month 24 6
22 17-Apr NEYVELIGHT 140 154 1to2month 14 10
23 17-Apr ORCHID 200 330 1to2month 130 65
24 17-Apr POWERGRID 100 112 1to2month 12 12
25 17-Apr RANBAXY 490 512 1to2month 22 4.49
26 17-Apr RCOM 540 605 1to2month 65 12.04
27 17-Apr RELCAP 1350 1676 1to2month 326 24.15
28 17-Apr RIL 2600 2776 1to2month 176 6.769
29 17-Apr RNRL 110 130 1to2month 20 18.18
30 17-Apr RPL 190 199 1to2month 9 4.737
31 17-Apr SATYAM 468 481 1to2month 13 2.778
32 17-Apr SKUMAR 110 140 1to2month 30 27.27
33 17-Apr TATASTEEL 700 808 1to2month 108 15.43
34 17-Apr TCS 1000 1028 1to2month 28 2.8
35 17-Apr TTML 33 35.5 1to2month 2.5 7.576
36 17-Apr TVS 40 44 1to2month 4 10
37 17-Apr VIJAYABANK 50 61 1to2month 11 22
38 17-Apr WIPRO 450 518 1to2month 68 15.11
39 17-Apr WWIL 40 48 1to2month 8 20

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal