Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Wednesday, April 23, 2008

Delivery call

No. Date Name of Co BUY Target TRG DATE UP INR UP%
1 23-Apr RPL 190 198 1to2month 8 4.211
2 23-Apr ALLBANK 82 94 1to2month 12 14.63
3 23-Apr BAJAJHIND 236 270 1to2month 34 14.41
4 23-Apr BALRAMPUR 102 112 1to2month 10 9.804
5 23-Apr BHARTI 845 926 1to2month 81 9.586
6 23-Apr BINDALAGRO 41 47 1to2month 6 14.63
7 23-Apr CAIRN 260 272 1to2month 12 4.615
8 23-Apr DLF 700 785 1to2month 85 12.14
9 23-Apr ESSAROIL 270 281 1to2month 11 4.074
10 23-Apr GMRINFRA 160 180 1to2month 20 12.5
11 23-Apr HDIL 717 852 1to2month 135 18.83
12 23-Apr HINDALCO 190 207 1to2month 17 8.947
13 23-Apr IDFC 172 197 1to2month 25 14.53
14 23-Apr INDHOTEL 115 129 1to2month 14 12.17
15 23-Apr INFOSYS 1620 1779 1to2month 159 9.815
16 23-Apr ISPATIND 35 43 1to2month 8 22.86
17 23-Apr JPASSO 240 296 1to2month 56 23.33
18 23-Apr JPHYDRO 70 74 1to2month 4 5.714
19 23-Apr MTNL 110 117 1to2month 7 6.364
20 23-Apr NAGARCONS 206 245 1to2month 39 18.93
21 23-Apr NEYVLILIG 145 158 1to2month 13 8.966
22 23-Apr NTPC 200 214 1to2month 14 7
23 23-Apr ONGC 1050 1105 1to2month 55 5.238
24 23-Apr PUNJLOYED 362 395 1to2month 33 9.116
25 23-Apr RCOM 540 608 1to2month 68 12.59
26 23-Apr RNRL 120 129 1to2month 9 7.5
27 23-Apr TATAMOTOR 640 693 1to2month 53 8.281
28 23-Apr TATAPOWER 1380 1415 1to2month 35 2.536
29 23-Apr TVSMOTOR 40 44.2 1to2month 4.2 10.5
30 23-Apr UNITCH 300 343 1to2month 43 14.33
31 23-Apr VIJAYBANK 55 62 1to2month 7 12.73
32 23-Apr VOLTAS 185 209 1to2month 24 12.97
33 23-Apr WELGUJ 438 467 1to2month 29 6.621

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal