| SCRIPT NAME | CMP | TARGET | % |
| IDFC | 106.5 | 135.11 | 29.4 |
| JSWSTEEL | 785 | 1052.71 | 26 |
| ABB | 853 | 1022.11 | 20.4 |
| ICICIBANK | 700 | 830.64 | 19.7 |
| TATASTEEL | 644 | 807.92 | 19.5 |
| HCLTECH | 228 | 283.7 | 18.2 |
| CENTURYTEX | 520 | 619.62 | 16.8 |
| CROMPGREAV | 1-Aug | 300.99 | 16.8 |
| INGVYSYABK | 235 | 268.1 | 16.1 |
| UNITECH | 177 | 210.18 | 15.6 |
| HDFCBANK | 1216 | 1364.36 | 15.2 |
| SAIL | 1-Aug | 172.86 | 14.4 |
| INDUSINDBK | 66 | 73.78 | 14 |
| CORPBANK | 275 | 325.22 | 14 |
| TATACHEM | 1-Aug | 376.77 | 13.8 |
| MNM | 665 | 626.09 | 13.5 |
| BANKINDIA | 298 | 349.21 | 13.5 |
| RELIANCE | 1-Aug | 2552.08 | 12.1 |
| VIJAYABANK | 39 | 44.31 | 11.6 |
| BAJAJHIND | 1-Aug | 192.46 | 11.3 |
| INFOSYSTCH | 1655 | 1867.11 | 11.2 |
| HOTELEELA | 33.5 | 37.61 | 11.1 |
| HDFC | 2425 | 2732.25 | 10.8 |
| NTPC | 182 | 202.62 | 10.8 |
| WIPRO | 450 | 496.01 | 10.8 |
| ANDHRABANK | 59 | 68.27 | 10.7 |
| RPL | 169 | 191.72 | 10.4 |
| SUZLON | 1-Aug | 264.75 | 10.1 |
| ALBK | 65.25 | 71.21 | 9.22 |
| INDIACEM | 160 | 169.87 | 9.17 |
| INDIABULLS | 308 | 329.65 | 8.89 |
| ACC | 625 | 669.17 | 8.63 |
| ALFALAVAL | 820 | 891.63 | 8.59 |
| AMBUJACEM | 89 | 95.01 | 8.58 |
| CHAMBLFERT | 79 | 89.49 | 8.54 |
| EXIDEIND | 73 | 78.08 | 8.44 |
| JNKBANK | 505 | 558.09 | 8.38 |
| SYNDIBANK | 60 | 65.3 | 8.29 |
| ENGINERSIN | 590 | 642.64 | 8.21 |
| BHEL | 1-Aug | 1910.45 | 7.94 |
| DIVISLAB | 1450 | 1559.69 | 7.6 |
| IGL | 115 | 122.94 | 7.47 |
| PNB | 495 | 548.64 | 7.47 |
| SHREECEM | 633 | 669.63 | 7.33 |
| HMT | 75 | 80.85 | 7.09 |
| NEYVELILIG | 123 | 132.86 | 6.97 |
| BHARTIARTL | 1-Aug | 896.97 | 6.77 |
| SBIN | 1-Aug | 1683.97 | 6.69 |
| CIPLA | 225 | 241.55 | 6.67 |
| PETRONET | 63 | 67.9 | 6.59 |
| GRASIM | 2030 | 2139.64 | 6.53 |
| JINDALSTEL | 1-Aug | 2327.86 | 6.51 |
| ASHOKLEY | 1-Aug | 33.65 | 6.15 |
| LICHSGFIN | 338 | 357.21 | 6.03 |
| ESSAROIL | 1-Aug | 247.46 | 6 |
| SIEMENS | 1-Aug | 613.79 | 5.45 |
| UCOBANK | 1-Aug | 39.8 | 5.43 |
| GAIL | 1-Aug | 422.25 | 5.31 |
| AUROPHARMA | 1-Aug | 320.12 | 5.04 |
| JINDALSAW | 1-Aug | 584.71 | 4.37 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Wednesday, August 6, 2008
DELIVERY CALLS 6-AUG (TARGET FOR ALL CALLS ARE 1MONTH TO 2 MONTH)
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment