Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Thursday, October 7, 2010

2ND LIST FOR PICKS

Stock  Entry Target Net %
BOMBAYDY 647 693 7.11
COXNKING 594 649 9.26
DIVISLAB 722 782 8.31
HDIL 284 312 9.86
HINDZINC 1223 1263 3.27
JAICORP 263 290 10.27
JINDALDRILL 566 609 7.60
JSWENERGY 123 137 11.38
MCDOWELL 1640 1725 5.18
NFL 123 130 5.69
PFIZER 113 131 15.93
PETRONET 1124 1187 5.60
SOBHA 390 413 5.90
TATACHEM 414 438 5.80

No comments:


Gold and other Commodities are provided by Forexpros - The Forex Trading portal