| UNITECH | 90 | 99 | 2-3 weeks |
| CHAMBLFERT | 94 | 98 | 2-3 weeks |
| ABB | 862 | 961 | 2-3 weeks |
| SATYAMCOMP | 83 | 92 | 2-3 weeks |
| ABAN | 832 | 904 | 2-3 weeks |
| BGRENERGY | 814 | 864 | 2-3 weeks |
| BPCL | 760 | 809 | 2-3 weeks |
| HDFC | 740 | 782 | 2-3 weeks |
| JINDALSTEL | 719 | 764 | 2-3 weeks |
| VIPIND | 637 | 733 | 2-3 weeks |
| TATASTEEL | 622 | 682 | 2-3 weeks |
| BANKINDIA | 513 | 585 | 2-3 weeks |
| CENTURYTEX | 530 | 560 | 2-3 weeks |
| MINDTREE | 524 | 552 | 2-3 weeks |
| WIPRO | 437 | 478 | 2-3 weeks |
| TATACHEM | 415 | 469 | 2-3 weeks |
| LUPIN | 448 | 463 | 2-3 weeks |
| INGVYSYABK | 422 | 458 | 2-3 weeks |
| BIOCON | 431 | 456 | 2-3 weeks |
| BIRLACORPN | 408 | 442 | 2-3 weeks |
| STCINDIA | 405 | 430 | 2-3 weeks |
| CESC | 387 | 416 | 2-3 weeks |
| GSFC | 380 | 400 | 2-3 weeks |
| PFC | 370 | 391 | 2-3 weeks |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Sunday, November 7, 2010
Stocks to buy...... target in 2-3 weeks
Subscribe to:
Post Comments (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal
No comments:
Post a Comment