| Scrip Name | Stock Close |
| CASTROL | 363.25 |
| DHAMPURSUG | 62.35 |
| DWARKESH | 73.3 |
| GUJALKALI | 117.1 |
| ILNFSTRANS | 288.3 |
| IOC | 280.7 |
| IVRCLAH | 176.25 |
| KIRLOSBROS | 288.7 |
| MNM | 529.35 |
| OUDHSUG | 39.5 |
| RENUKA | 64 |
| SGJHL | 142.55 |
| TCPLTD | 71.9 |
| TECHM | 822.25 |
| UNITY | 117.35 |
| ZEENEWS | 15.85 |
| BANK | 9839.15 |
| GUJNRECOKE | 91.15 |
| OMAXE | 95.5 |
| PRAJIND | 91.8 |
| SYNDIBANK | 92.55 |
| LICHSGFIN | 903.45 |
| RELBANK | 920.05 |
| VOLTAMP | 904.3 |
| RCF | 84.35 |
| TVSMOTOR | 90.5 |
| STER | 842.6 |
| SUNTV | 426.95 |
| SUDARSCHEM | 441.7 |
| NISSAN | 40.15 |
| PANTALOONR | 424.8 |
| NBVENTURES | 426.9 |
| CESC | 411.9 |
| NCLIND | 42.6 |
| NITINFIRE | 392.2 |
| HIKAL | 388.2 |
| TATASPONGE | 376.4 |
| SWARAJENG | 327.05 |
| HDFC | 2829.75 |
| GRASIM | 2846.95 |
| PFC | 282.25 |
| ITC | 267.4 |
| DBCORP | 255.7 |
| RECLTD | 263.15 |
| HINDUNILVR | 241.5 |
| SAIL | 229.35 |
| 3MINDIA | 2350.35 |
| HDFCBANK | 1989.6 |
| INDUSINDBK | 191.8 |
| POLARIS | 182.45 |
| BHUSANSTL | 1820.95 |
| BRITANNIA | 1664.2 |
| LT | 1620 |
| CENTRALBK | 157.5 |
| NEYVELILIG | 152.5 |
| JPASSOCIAT | 159.05 |
| HCL-INSYS | 134.25 |
| TATAPOWER | 1368.55 |
| GMRINDS | 117.25 |
| ADHUNIK | 128.65 |
| NFL | 105.5 |
| ICICIBANK | 960.15 |
Kindly follow stop loss strictly and call if you want best of these.... 9460689598
Monday, April 26, 2010
Short term picks (To know you may call me other wise these will get updated with time)
Tuesday, April 20, 2010
Pms Picks for Short Terms
| So.no | Picks | Entry | Target | Net | Net % |
| 1 | TVSMOTOR | 86.1 | 90.18 | 4.08 | 5 |
| 2 | ABB | 859.8 | 888 | 28.23 | 3 |
| 3 | APOLLOHOSP | 778.9 | 793.3 | 14.49 | 2 |
| 4 | COLPAL | 723.7 | 745.5 | 21.78 | 3 |
| 5 | THERMAX | 710.8 | 732.7 | 21.88 | 3 |
| 6 | CINEMAX | 69.85 | 72.62 | 2.77 | 4 |
| 7 | KSOILS | 69.45 | 72.62 | 3.17 | 5 |
| 8 | ZUARIAGRO | 680 | 696.5 | 16.45 | 2 |
| 9 | MYSOREBANK | 663.1 | 692.8 | 29.77 | 4 |
| 10 | RUCHINFRA | 62.3 | 67.14 | 4.84 | 8 |
| 11 | SBT | 623.1 | 648.9 | 25.88 | 4 |
| 12 | CUMMINSIND | 529.7 | 545.5 | 15.8 | 3 |
| 13 | GAIL | 425.5 | 450.5 | 25.08 | 6 |
| 14 | DELTACORP | 39.1 | 42.03 | 2.93 | 7 |
| 15 | MNMFIN | 388.5 | 405.5 | 17 | 4 |
| 16 | EIDPARRY | 363 | 375.5 | 12.52 | 3 |
| 17 | INDUSINDBK | 184.2 | 191.4 | 7.26 | 4 |
| 18 | HINDALCO | 181.7 | 190.6 | 8.91 | 5 |
| 19 | ESCORTS | 173.4 | 186.6 | 13.2 | 8 |
| 20 | KIRLOSOIL | 175.2 | 183.3 | 8.05 | 5 |
| 21 | GTNIND | 16.3 | 18.07 | 1.77 | 11 |
| 22 | IBREALEST | 168.8 | 179.7 | 10.99 | 7 |
| 23 | ALBK | 163.5 | 171.2 | 7.78 | 5 |
| 24 | FINANTECH | 1583 | 1697 | 113.64 | 7 |
| 25 | AXISBANK | 1187 | 1233 | 46.31 | 4 |
| 26 | GNFC | 118.2 | 123.3 | 5.1 | 4 |
| 27 | JSWENERGY | 120 | 122.9 | 2.97 | 2 |
| 28 | ANDHRABANK | 117.2 | 118.7 | 1.55 | 1 |
| 29 | IFBAGRO | 98.35 | 106.2 | 7.81 | 8 |
Pms Picks for Commodities
वर्त्तमान में चाँदी और सोने के भावो(SILVER 27200-500, GOLD-16500-700) को देख कर ऐसा लग रहा है की,आने वाले दिनों में दोनों ही मेटल्स में हम वर्त्तमान भाव से बहुत अछी तेजी देख सकेगे . बाज़ार में आने वाले दिनों में वोलातालिटी भी अपने शीर्ष पर रहेगी . मुझे लगता है अगर चाँदी अपने उपर के स्तर 29100-29500 के भाव को नहीं तोड़ पाती है तो चाँदी में आने वाले दिनों में हम अछी गिरावट भी देखे गे . INR के भाव भी भारतीय बाजारों के लिए निर्णायक रहेगे . देखने वाली बात यह रहेगी की यूरोप के बाजारों का ट्रेंड कैसा रहता है अगर यूरोप के बाज़ार और अर्थव्यवस्था चरमरा जाती है तो फिर शेयर बाज़ार टूट जाये गे और भारतीय मुद्रा कमजोर हो जाएगी हम बाजारों में १५ से २० % थक का बड़ी गिरावट देख सकतें हैं . जहातक बात चाँदी की है तो यदि दिए गए भाव से चाँदी मुड जाती है तो लगभग 22000 से 23000 के बीच आजाये गी और अगर ऐसा नहीं होता है तो हम चाँदी को नए शीर्ष पर यानी ३२००० से 35000 के बेच भी देख सकतें है !
सोने में हम स्पष्ट रूप से तेजी देखेगे और बाज़ार अपने पुराने हाई के पास चला जाये गा. मई का महीना
बहुत अधिक वोलेटाइल रहेगा.
कॉपर जैसा की मैंने 24 मार्च में अपने SMS के माध्यम से कई लोगो बताया भी इसका ट्रेंड भी नीचे ही रहेगा और लगभग 300;292; 288;285;278; 272 और 268 तक के लेवल तक नज़र रहेगी मूल RES.२६८-272 .
Friday, March 12, 2010
Delivery Stock Ideas' for 2-3 weeks
Below given stock may archive target or may not plz. consult with some certified analyst before investing. Here is the List Witch Stock to buy-
These are the Stocks witch I think will come down, Again There is guarantee Target will Get achieved
BUYING OPPORTUNTY SEEN IN THESE TWO STOCKS
| AXISBANK | 1151 | 1196 |
| MNM | 1140 | 1179 |
| IDFC | 166 | 172 |
| HINDZINC | 1250 | 1301 |
| GAIL | 419 | 438 |
| CAIRN | 276 | 292 |
| ITC | 258 | 267 |
| HEROHONDA | 1918 | 1920 |
| HDFCBANK | 1801 | 1822 |
| NAUKRI | 906 | 943 |
| ABB | 870 | 889 |
| STER | 827 | 867 |
| TCS | 796 | 805 |
| EDUCOMP | 735 | 772 |
| COLPAL | 736 | 750 |
| WIPRO | 710 | 741 |
| THERMAX | 685 | 708.21 |
| MRF | 6358 | 6575 |
| BANKBARODA | 618 | 642 |
| CNXIT | 5960 | 6140 |
| CRISIL | 5161 | 5501 |
| GAIL | 419 | 438 |
These are the Stocks witch I think will come down, Again There is guarantee Target will Get achieved
| Name | Entry | Exit | |
| TV-18 | 73.2 | 69.83 | -3 |
| MTNL | 72 | 68 | -4 |
| SUZLON | 75 | 68 | -8 |
| GITANJALI | 117 | 110.22 | -7 |
| INDIACEM | 120.5 | 109 | -11 |
| ONGC | 1084 | 1069 | -16 |
| TRIVENI | 122.4 | 103 | -19 |
| POWERGRID | 106 | 102 | -4 |
| GNFC | 109 | 100 | -9 |
| RENUKA | 154 | 147 | -6 |
| BAJAJHIND | 147 | 143 | -4 |
| WOCKPHARMA | 146 | 142 | -4 |
| NDTV | 127 | 119 | -9 |
| ABAN | 1244 | 1111 | -134 |
| IDBI | 119 | 111 | -7 |
| PUNJLLOYD | 177.2 | 165 | -11 |
| GOLDBEES | 1637 | 1571 | -66 |
| JINDALSWHL | 1693 | 1568 | -124 |
| RCOM | 157 | 151 | -6 |
| HINDUNILVR | 219 | 214 | -5 |
| NTPC | 200 | 193 | -6 |
| ROLTA | 180 | 169 | -11 |
| PUNJLLOYD | 177 | 165 | -11 |
| GOLDBEES | 1637 | 1571 | -66 |
| JINDALSWHL | 1693 | 1568 | -124 |
| RCOM | 157 | 151 | -6 |
| BIOCON | 271 | 253 | -18 |
| INGVYSYABK | 267 | 239 | -28 |
| GLENMARK | 245 | 236 | -9 |
| UNIONBANK | 260 | 234 | -25 |
| BHARATFORG | 261 | 232 | -29 |
| BHEL | 2379 | 2256 | -123 |
| RELIGARE | 367 | 352 | -14 |
| DISHTV | 37 | 34 | -3 |
| MMTC | 32431 | 31753 | -677 |
| IVRCLINFRA | 324 | 305 | -20 |
| HDIL | 304 | 280 | -23 |
BUYING OPPORTUNTY SEEN IN THESE TWO STOCKS
| CROMPGREAV | 245.7 |
| KRBL | 24.9 |
Thursday, March 4, 2010
My PMS Picks For Delivery (Date- 4March)
| BUY What | Where | Target | Time | |
| 3IINFOTECH | 79.6 | 2.1 | 88.19 | 4 to 6 weeks |
| ABIRLANUVO | 860.4 | 1.7 | 937.43 | 4 to 6 weeks |
| BANKBARODA | 609.25 | 1.7 | 640.09 | 4 to 6 weeks |
| CIPLA | 318.25 | 1.2 | 350.39 | 4 to 6 weeks |
| DENABANK | 86.15 | 2.8 | 91.02 | 4 to 6 weeks |
| GRASIM | 2790.6 | 1.2 | 2927 | 25-Mar-10 |
| GSSAMERICA | 316.8 | 1.6 | 331.76 | 4 to 6 weeks |
| GUJNRECOKE | 84.8 | 4.2 | 96.06 | 4 to 6 weeks |
| HDIL | 316.15 | 1.9 | 360.43 | 4 to 6 weeks |
| ICICIBANK | 898.4 | 1.4 | 935.55 | 4 to 6 weeks |
| IFCI | 53.95 | 3.3 | 59.53 | 4 to 6 weeks |
| INDIABULLS | 111.9 | 3 | 133.62 | 4 to 6 weeks |
| JETAIRWAYS | 488.85 | 4.7 | 586.77 | 4 to 6 weeks |
| JINDALSTEL | 678.5 | 2 | 720.87 | 4 to 6 weeks |
| KOTAKBANK | 775.2 | 1.5 | 848.64 | 4 to 6 weeks |
| LICHSGFIN | 817.3 | 3.2 | 843.29 | 4 to 6 weeks |
| MOSERBAER | 82.95 | 4.1 | 93.66 | 4 to 6 weeks |
| MRPL | 76.4 | 1.5 | 84.79 | 4 to 6 weeks |
| NIFTY | 5080.3 | 0.8 | 5278.9 | Before Expire |
| PETRONET | 75.1 | 1.5 | 82.31 | 4 to 6 weeks |
| PNB | 931.1 | 1.5 | 973.92 | 4 to 6 weeks |
| RELCAPITAL | 796.7 | 2.3 | 873.93 | 4 to 6 weeks |
| RIIL | 846.8 | 1.4 | 942.69 | 4 to 6 weeks |
| RNRL | 64.7 | 2.3 | 74.07 | 4 to 6 weeks |
| SIEMENS | 702.3 | 1.4 | 721.96 | 4 to 6 weeks |
| STER | 814.55 | 2.1 | 885.16 | 4 to 6 weeks |
| SUZLON | 77.65 | 3.2 | 88.18 | 4 to 6 weeks |
| TATAMOTORS | 813 | 5.2 | 854.95 | 4 to 6 weeks |
| WIPRO | 693.75 | 0.9 | 739.18 | 4 to 6 weeks |
Subscribe to:
Posts (Atom)
Gold and other Commodities are provided by Forexpros - The Forex Trading portal