Economic Calender


Live Economic Calendar Powered by the Forex Trading Portal Forexpros.com

Saturday, July 16, 2011

Short Term Calls for 2-4 weeks f&o calls

STOCK ENTERY EXIT STOP LOSS PROFIT-%
HDIL 161 170 158 5.6
IDFC 138 148 133 7.2
NTPC 189 200 184 5.8
KOTAK BANK 488 530 467 8.6
MNM 721 774 694 7.4
SUNTV 339 301 344 -11.2
TITAN 226 213 231 -5.8
UCOBANK 89 83 92 -6.7
ZEEL 123 116 127 -5.7
AMBUJACEM 126 112 132 -11.1
WIPRO 414 397 423 -4.1

Sunday, May 15, 2011

Short Term Calls for FNO Stocks time 2-3 weeks


So.No. Stock Symbol Trade Type CMP Stop Loss Target  
1 HINDUNILVR Buy 307 297 326 nifty
2 ABB Buy 863 801 988 FNO
3 BPCL Buy 660 633 715 FNO
4 COLPAL Buy 919 891 976 FNO
5 EXIDEIND Buy 163 159 172 FNO
6 GLAXO Buy 2340 2271 2476 FNO
7 HINDUNILVR Buy 307 297 326 FNO
8 LUPIN Buy 440 425 471 FNO
9 UNIPHOS Buy 169 164 179 FNO
10 BEML Short-Sell 659 689 600 FNO
11 CAIRN Short-Sell 338 348 319 FNO
12 CENTRALBK Short-Sell 127 132 117 FNO
13 EDUCOMP Short-Sell 441 444 436 FNO
14 ESCORTS Short-Sell 128 134 117 FNO
15 GAIL Short-Sell 459 462 452 FNO
16 GVKPIL Short-Sell 23 25 20 FNO
17 HDFC Short-Sell 645 661 612 FNO
18 HDFCBANK Short-Sell 2251 2308 2138 FNO
19 HINDALCO Short-Sell 198 205 184 FNO
20 HINDZINC Short-Sell 131 138 118 FNO
21 ICICIBANK Short-Sell 1073 1081 1056 FNO
22 IDBI Short-Sell 138 144 125 FNO
23 IDFC Short-Sell 131 139 117 FNO
24 IFCI Short-Sell 50 52 45 FNO
25 INFOSYSTCH Short-Sell 2878 2971 2693 FNO
26 JPASSOCIAT Short-Sell 87 93 76 FNO
27 LITL Short-Sell 34 36 30 FNO
28 LT Short-Sell 1529 1624 1337 FNO
29 MTNL Short-Sell 45 47 40 FNO
30 NIFTY Short-Sell 5545 5613 5408 FNO

























































































































































































Sunday, November 7, 2010

Stocks to buy...... target in 2-3 weeks

UNITECH 90 99 2-3 weeks
CHAMBLFERT 94 98 2-3 weeks
ABB 862 961 2-3 weeks
SATYAMCOMP 83 92 2-3 weeks
ABAN 832 904 2-3 weeks
BGRENERGY 814 864 2-3 weeks
BPCL 760 809 2-3 weeks
HDFC 740 782 2-3 weeks
JINDALSTEL 719 764 2-3 weeks
VIPIND 637 733 2-3 weeks
TATASTEEL 622 682 2-3 weeks
BANKINDIA 513 585 2-3 weeks
CENTURYTEX 530 560 2-3 weeks
MINDTREE 524 552 2-3 weeks
WIPRO 437 478 2-3 weeks
TATACHEM 415 469 2-3 weeks
LUPIN 448 463 2-3 weeks
INGVYSYABK 422 458 2-3 weeks
BIOCON 431 456 2-3 weeks
BIRLACORPN 408 442 2-3 weeks
STCINDIA 405 430 2-3 weeks
CESC 387 416 2-3 weeks
GSFC 380 400 2-3 weeks
PFC 370 391 2-3 weeks

Thursday, October 7, 2010

2ND LIST FOR PICKS

Stock  Entry Target Net %
BOMBAYDY 647 693 7.11
COXNKING 594 649 9.26
DIVISLAB 722 782 8.31
HDIL 284 312 9.86
HINDZINC 1223 1263 3.27
JAICORP 263 290 10.27
JINDALDRILL 566 609 7.60
JSWENERGY 123 137 11.38
MCDOWELL 1640 1725 5.18
NFL 123 130 5.69
PFIZER 113 131 15.93
PETRONET 1124 1187 5.60
SOBHA 390 413 5.90
TATACHEM 414 438 5.80

Wednesday, October 6, 2010

Fresh Picks

Stock  Entry Target Net %
AUROPHARMA 1084 1134 4.61
INFOSYS 3088 3140 1.68
AIAENG 412 429 4.13
BEL 1803 1910 5.93
BGRENRGY 803 867 7.97
CHAMBAL 72 78 8.33
EDUCOMP 622 663 6.59
RELCAP 862 935 8.47
AARTIDRUG 148 170 14.86
ABAN 859 930 8.27
CENTRUYTEX 528 554 4.92

Tuesday, October 5, 2010

Fresh Picks

Stock  Entry Target Net %
ABAN 859 900 4.77
BEL 1813 1895 2.52
BEML 1144 1210 5.76
DR. REDDY 1497 1568 3.87
GILLETTE 1930 1996 3.42
GUJRAT GAS 403 422 4.71
HIND ZINC 1167 1224 4.88
INFOSYS 3078 3270 6.23
OFFSS 2300 2500 8.69
PFIZER 1100 1178 7.09
RIL 1017 1068 5.01

Monday, September 6, 2010

Weekly Calls For Delivery

Company               Entry       Target       Target date
BAJAJCORP           730         Call        

BARTRONICS        103         Call          
HDFC                      636         Call
HEROHONDA        1703       Call
LUPIN                     371        Call
MMTC                     1360      Call
RIIL                          884        Call          20 sep.
UNITECH                83         Call           20 Sep.
ABAN                      808       Call           22 Sep.
ABIRLANUVO        836       Call           20 Sep.
GATI                         76         Call          2-3 Weeks
HEXAWARE            75         Call          2-3 Weeks
BGRENERGY          813        Call          2-3 Weeks
GODREJPROP         788       Call
SIEMENS                 713
BOMDYEING          610
SUZLON                  50
MINDTREE              519
KEC                          486

 

Gold and other Commodities are provided by Forexpros - The Forex Trading portal